2008
| District Code | School District | Levy Rate |
| 02 | Red Oak | 87.33 |
| 01 | Wilburton | 83.62 |
| JD-2 | Albion School District | 83.66 |
| I-3 | Buffalo Valley School District | 82.22 |
| JI-28 | Crowder School District | 83.00 |
| J-39 | Fanshawe School District | 86.27 |
| JHI-1 | Hartshorne School District | 82.67 |
| J-16 | LeFlore School District | 82.86 |
| I-4 | Panola School District | 82.08 |
| I-2 | Red Oak School District | 87.33 |
| J-52 | Talhina School District | 88.94 |
| JD-4 | Tuskahoma School District | 80.77 |
| I-1 | Wilburton School District | 83.62 |

