2007
| District Code | School District | Levy Rate |
| 02 | Red Oak | 87.41 |
| 01 | Wilburton | 84.68 |
| JD-2 | Albion School District | 87.46 |
| I-3 | Buffalo Valley School District | 82.51 |
| JI-28 | Crowder School District | 84.60 |
| J-39 | Fanshawe School District | 86.56 |
| JHI-1 | Hartshorne School District | 82.96 |
| J-16 | LeFlore School District | 83.15 |
| I-4 | Panola School District | 82.37 |
| I-2 | Red Oak School District | 87.41 |
| J-52 | Talhina School District | 89.67 |
| JD-4 | Tuskahoma School District | 81.06 |
| I-1 | Wilburton School District | 84.68 |

